Product Specification:
| Brand | Eicher Engines |
| Number Of Cylinder | 3 |
| Stroke | 4 Stroke |
Product Description:
Available Rated Power: 12-160 Hp We are offering Eicher 422 TC Agro Engine to our clients....Product Specification:
| Brand | Eicher Engines |
| Number Of Cylinder | 3 |
| Stroke | 4 Stroke |
| Compression Ratio | 17.1/1 |
| Rated Speed | 1500 rpm |
| Aspiration | Natural |
| Direction Of Rotation | Anti clockwise (View from Flywheel Side) |
| Air Cleaner Type | Dry |
| Cooling Medium | Air |
| Engine Fuel | HSD |
| Engine Model | 422 TC |
| Fuel Tank Capacity | 40 L |
| Governing Class | Mechanical - Class A2 (as per BS 5514) |
| Idle Speed | 1560 + 8 rpm (High),750 +/- 50 rpm (Low) |
| Lubrication Filter | Spin-on / Single |
| Lubrication Oil Consumption | Less than 0.5% of fuel consumption |
| Lubrication Oil Type | 15W40-CF4 API |
| Starter Motor Rating | 12 V / 2.7 kW |
| Rated Power | 46 hp (Continuous Rating) as per IS 10000 |
| Engine Size | 849 x 728 x 2000 mm (L x B x H) |
| Lubricating Oil and Oil Filter Change Period | 250 hrs |
| Fuel Filter Type | Double bowl Paper Elements |
| Weight | 415 kg |
| Alternator Rating for Battery Charging | 12 V / 23 Amp |
| Bore X Stroke | 100 x 125 mm |
| Total Lubrication Oil Capacity | 9.5 L (Sump + Filter) |
Product Description:
Available Rated Power: 12-160 Hp We are offering Eicher 422 TC Agro Engine to our clients. Other Details: