Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 2945 |
| Number Of Cylinder | 3 |
Product Description:
Available Rated Power: 12-160 Hp Other Details: Air cleaner choke indicator: Yes Air Cleaner...Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 2945 |
| Number Of Cylinder | 3 |
| Stroke | 4 Stroke |
| Aspiration | Natural |
| Direction Of Rotation | Anti clockwise (View from Flywheel Side) |
| Governing Class | Mechanical - Class A2 (as per BS 5514) |
| Engine Size | 1019 x 725 x 2023 mm (L x B x H) |
| Rated Power | 56.4 hp (Continuous Rating) as per IS 10000 |
| Alternator Rating for Battery Charging | 12 V / 23 Amp |
| Engine Fuel | HSD |
| Lubrication Oil Consumption | Less than 0.5% of fuel consumption |
| Engine Model | 422 TCI |
| Bore X Stroke | 100 x 125 mm |
| Lubrication Oil Type | 15W40-CF5 API |
| Idle Speed | 1560 +/- 8 rpm (High), 750 +/- 50 rpm (Low) |
| Air Cleaner Type | Dry |
| Fuel Filter Type | Double bowl Paper Elements |
| Weight | 503 kg |
| Lubricating Oil and Oil Filter Change Period | 250 hrs |
| Total Lubrication Oil Capacity | 9.5 L (Sump + Filter) |
Product Description:
Available Rated Power: 12-160 Hp Other Details:
