Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 981 |
| Number Of Cylinder | 1 |
Product Description:
Available Rated Power: 12-160 Hp Other Details:Air cleaner choke indicator: NoStarter motor...Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 981 |
| Number Of Cylinder | 1 |
| Stroke | 4 Stroke |
| Aspiration | Natural |
| Direction Of Rotation | Anti clockwise (View from Flywheel Side)) |
| Fuel Filter Type | Single bowl Paper Elements |
| Rated Power | 12 hp (Continuous Rating) as per IS 10000 |
| Starter Motor Rating | 12 V / 2.7 kW |
| Engine Type | DI |
| Cooling Medium | Air |
| Bore X Stroke | 100 x 125 mm |
| Lubrication Oil Consumption | Less than 0.5% of fuel consumption |
| Lubrication Oil Type | 15W40-CF6 API |
| Weight | 250 kg |
| Class of Governing | Mechanical - Class A2 (as per BS 5514) |
| Idle Speed | 1560 +/- 10 rpm (High), 950 +/- 50 rpm (Low) |
| Air Cleaner Oil Capacity | 0.45 L |
| Air Cleaner Type | Oil bath type |
| Total Lubrication Oil Capacity | 5 L (Sump + Filter) |
| Lubricating Oil and Oil Filter Change Period | 250 hrs |
| Alternator Rating for Battery Charging | 12 V / 23 Amp |
| Compression Ratio | 170/1 |
| Engine Model | 142 ES-HS |
| Rated Speed | 1500 rpm |
| Engine Size | 634 x 719 x 1046 mm (L x B x H) |
| Engine Fuel | HSD |
| Lubrication Filter | Spin-on / Single |
Product Description:
Available Rated Power: 12-160 Hp Other Details:
Air cleaner choke indicator: No
Starter motor rating: NA
Alternator rating for battery charging: NA
Oil pressure switch: Yes
Liner temp. Sensor: Yes