Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 1557 |
| Number Of Cylinder | 1 |
Product Description:
Available Rated Power: 12-160 Hp Other Details: Air cleaner choke indicator: No Oil pressure...Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 1557 |
| Number Of Cylinder | 1 |
| Stroke | 4 Stroke |
| Aspiration | Natural |
| Direction Of Rotation | Anti clockwise (View from Flywheel Side) |
| Governing Class | Mechanical - Class A2 (as per BS 5514) |
| Engine Size | 795 x 864 x 1230 mm (L x B x H) |
| Lubrication Oil Consumption | Less than 0.5% of fuel consumption |
| Cooling Medium | Air |
| Starter Motor Rating | 12 V / 2.7 kW |
| Compression Ratio | 17.8/1 |
| Engine Fuel | HSD |
| Rated Speed | 1500 rpm |
| Air Cleaner Oil Capacity | 1.1 L |
| Fuel Filter Type | Double bowl Paper Elements |
| Weight | 336 kg |
| Lubrication Oil Type | 15W40-CF4 API |
| Air Cleaner Type | Oil bath type |
| Total Lubrication Oil Capacity | 6 L (Sump + Filter) |
| Lubrication Filter | Paper element |
| Rated Power | 22 hp (Continuous Rating) as per IS 10000 |
| Lubricating Oil and Oil Filter Change Period | 250 hrs |
| Alternator Rating for Battery Charging | 12 V / 23 Amp |
| Fuel Tank Capacity | 31 L |
| Bore X Stroke | 115x150 mm |
| Engine Type | DI |
Product Description:
Available Rated Power: 12-160 Hp Other Details: