Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 981 |
| Number Of Cylinder | 1 |
Product Description:
Available Rated Power: 12-160 Hp Other Details: Air cleaner choke indicator: No Starter motor...Product Specification:
| Brand | Eicher Engines |
| Displacement (CC) | 981 |
| Number Of Cylinder | 1 |
| Stroke | 4 Stroke |
| Aspiration | Natural |
| Direction Of Rotation | Anti clockwise (View from Flywheel Side) |
| Governing Class | Mechanical - Class A2 (as per BS 5514) |
| Fuel Filter Type | Single bowl Paper Elements |
| Lubrication Oil Type | 15W40-CF6 API |
| Engine Size | 634 x 751 x 1046 mm (L x B x H) |
| Bore X Stroke | 100 x 125 mm |
| Weight | 240 kg |
| Rated Speed | 1500 rpm |
| Lubricating Oil and Oil Filter Change Period | 250 hrs |
| Total Lubrication Oil Capacity | 5 L (Sump + Filter) |
| Lubrication Filter | Spin-on / Single |
| Engine Type | DI |
| Lubrication Oil Consumption | Less than 0.5% of fuel consumption |
| Air Cleaner Oil Capacity | 0.45 L |
| Rated Power | 12 hp (Continuous Rating) as per IS 10000 |
Product Description:
Available Rated Power: 12-160 Hp Other Details:
