Product Specification:
| Brand | Sparco |
| Model Name/Number | N70Z (75D31R/L) |
| Capacity - Nom. C20 (Ah) Rog. CS (Ah) | 75,60 |
Product Description:
Sparco N70Z (75D31R/L) Maintenance Free Battery...Product Specification:
| Brand | Sparco |
| Model Name/Number | N70Z (75D31R/L) |
| Capacity - Nom. C20 (Ah) Rog. CS (Ah) | 75,60 |
| C CA (A) -18 DC | 470 |
| CA (A) 0 DC | 588 |
| RC Min 25 DC | 116 |
| Dimensions (mm) LxWxH | 360x173x225 |
| Battery Wt.(+ - .5%) Dry - Wet(Kg) | 12.86, 91.41 |
| Charging Current (Amp) | 7.5 |
Product Description:
Sparco N70Z (75D31R/L) Maintenance Free Battery
