Product Specification:
| Compressor Brand | KULMEC |
| Maximum Flow Rate (in cfm) | 335,121 - 500 cfm, 121 - 500 cfm |
| Maximum Flow Rate(CFM) | 335 cfm |
Product Description:
Reciprocating Air CompressorModel : AP-335Presure 10 KGDiesel Engine Driven Ashok LeylandAlso...Product Specification:
| Compressor Brand | KULMEC |
| Maximum Flow Rate (in cfm) | 335,121 - 500 cfm, 121 - 500 cfm |
| Maximum Flow Rate(CFM) | 335 cfm |
| Maximum Pressure | 10 kg |
| Compressor Technology | Reciprocating |
| Power Source | Diesel |
| Number of Compression Stages | Two Stage |
| Compressor Type | Air Compressor |
| Cooling Method | Water Cooled, Air Cooled |
| Compressor Mounting Configuration | Trolley Mounted |
| Discharge Pressure (in bar) | 8-10 Bar |
| Automation Grade | Automatic |
| Is It Portable | Portable |
| Installation/After Sales Service Available | Yes |
| Rental Required | No |
| Warranty | 12 months |
| Condition | New |
| Installation/After Sales Service Required | Yes |
| Country of Origin | Made in India |
Product Description:
Reciprocating Air Compressor
Model : AP-335
Presure 10 KG
Diesel Engine Driven Ashok Leyland
Also available in Reconditioned Engine
Porable Two Wheel Trolley Mounted Totally Closed type Canopy
New Manufacturing only.
Additional Information:
Item Code: AP-335-1
Production Capacity: 100
Delivery Time: 4 weeks
