Product Specification:
| Discharge Pressure (in bar) | 7 bar |
| Accessories | Controls |
| Compressor Technology | Reciprocating |
Product Description:
Our Reciprocating Compressor division has developed a wide range of Air Compressor which are...Product Specification:
| Discharge Pressure (in bar) | 7 bar |
| Accessories | Controls |
| Compressor Technology | Reciprocating |
| Compressor Brand | kulmec |
| Power Source | AC Three Phase |
| Number of Compression Stages | Two Stage |
| Condition | New |
| Compressor Mounting Configuration | Trolley Mounted |
| Compressor Type | Air Compressor |
| Cooling Method | Air Cooled |
| Warranty | 12 months |
| Maximum Flow Rate (in cfm) | 121 - 500 cfm |
Product Description:
Our Reciprocating Compressor division has developed a wide range of Air Compressor which are portable. These compressors are manufactured for satisfying the need of our customers.
Features:
One year warranty
Air Compressor installed on two wheel trolley
Model Normal working pressure (Kg/cm2)
Max working pressure (Kg/cm2)
Free air delivery (C.F.M.)c
No. Of cylinder
H.P. Cylinder bore (MM)
L.P. Cylinder bore (MM)
Crank stroke (MM)
Engine h.P.
EM-140 7.0 8.75 110 2 130 215 80 20
EM-160 7.0 8.75 130 2 130 225 80 30
EM-180 7.0 8.75 150 2 130 225 100 40
APE-140 7.0 10.0 140 2 130 220 80 30
APE-170 7.0 10.0 170 2 130 220 100 40
APE-250 7.0 10.0 250 4 130 220 80 60
APE-335 7.0 10.0 335 4 130 220 100 75
For more information please download PDF file below the image.
Additional Information:
Item Code: EM-140
