Product Specification:
| Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
Product Description:
With honest intentions to improve the standing we have earned in this arena, we are offering a...Product Specification:
| Flow Rate(LPM)/(Nm3/hr) | 1000 LPM / 60 Nm3/Hr |
| Air Compressor (kW) | 5.5 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 97+-3% |
| Application | Industrial |
| Model Name/Number | N90 |
| Capacity | 90 littes |
| Design Type | Standard |
| Approval & Licenses | CE |
| Power | 25 W |
| Voltage | 220 V |
| Nitrogen Producing Speed | 2000-4000 L/Min |
| Gross Weight | 130 Kilogram |
| Output Nitrogen Pressure | 4-7 kg/cm |
| Frequency | 50 Hz |
| Vehicle Applicable | Two, Four Wheeler |
Product Description:
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of N90 Nitrogen Generator.
Additional Information:
Production Capacity: 100
Delivery Time: immediate
Packaging Details: Wooden Carton
