 View All
                        
                            View All
                        
                     
                        Product Description:
MODEL LV85 LV105 TABLE Table Size (mm) 1000 x 510 1200 x...Product Description:
| MODEL | LV85 | LV105 | 
|---|---|---|
| TABLE | ||
| Table Size (mm) | 1000 x 510 | 1200 x 510 | 
| Travel Ranges (X x Y x Z mm) | 850 x 560 x 560 | 1020 x 560 x 560 | 
| Max. Table Load (kgs) | 600 | 600 | 
| Spindle Nose to Table Surface (mm) | 100 ~ 660 | 100 ~ 660 | 
| T-slot (Width x Distance x Number mm) | 18 x 100 x 5 | 18 x 100 x 5 | 
| Tool Shank & Pull Stud | ISO40 | ISO40 | 
| Spindle Inner Diameter (mm) | Ø60 | Ø60 | 
| Spindle Center to Column (mm) | 620 | 620 | 
| Spindle Speed (rpm) Belt | 60 ~ 8000 | 60 ~ 8000 | 
| Spindle Speed (rpm) Gear | L40 ~ 2000, H2001 ~ 8000 | L40 ~ 2000, H2001 ~ 8000 | 
| Spindle Speed (rpm) Direct-Drive | 10000(12000) | 10000(12000) | 
| Draw Bar Force (kgf) | 700 | 700 | 
| Main Motor (con/30 min Kw) | 5.5 / 7.5 | 7.5 / 11 | 
| Rapid Feed Rate (X/Y/Z m/min) | 36 / 36 / 24 | 36 / 36 / 24 | 
| Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | 
| Mitsubishi X/Y/Z (Kw) | HF354 3.5 | HF354 3.5 | 
| Fanuc (Kw) | β22/3000is 2.5 (α12/3000i 3.0) | β22/3000is 2.5 (α12/3000i 3.0) | 
| Siemens (Kw) | 1FK7063 2.9 | 1FK7063 2.9 | 
| Fagor (Kw) | FKM64.30A | FKM64.30A | 
| Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) | 
 Feature Company
                        
                        Feature Company
                    
                    
                    
                 
                                                                             
                                                                             
                                                                             
                                                                             
                         
                         
                        