 View All
                        
                            View All
                        
                     
                        Product Description:
MODEL LV116 LV126 TABLE Table Size (mm) 1300 x 610 1440 x...Product Description:
| MODEL | LV116 | LV126 | ||
|---|---|---|---|---|
| TABLE | ||||
| Table Size (mm) | 1300 x 610 | 1440 x 610 | ||
| Travel Ranges (X x Y x Z mm) | 1140 x 610 x 610 | 1270 x 610 x 610 | ||
| Max. Table Load (kgs) | 850 | 850 | ||
| Spindle Nose to Table Surface (mm) | 110 ~ 720 | 110 ~ 720 | ||
| T-slot (Width x Distance x Number mm) | 18 x 125 x 5 | 18 x 125 x 5 | ||
| SPINDLE | ||||
| Distance Between Column (mm) | BT-40 | BT-50 | ||
| Spindle Inner Diameter (mm) | Ø70 | Ø80 | ||
| Spindle Center to Column (mm) | 675 | 675 | ||
| Spindle Speed (rpm) Belt | 40 ~ 8000 | 40 ~ 8000 | ||
| Spindle Speed (rpm) Gear | L40~1750, H1751~8000 | L40~1500, H1501~6000 | ||
| Spindle Speed (rpm) Direct-Drive | 10000 / 12000 / 15000 | 10000 | ||
| Draw Bar Force (kgf) | 950 | 2000 | ||
| Main Motor (con/30 min Kw) | 7.5 / 11 | 11 / 15 | ||
| FEED RATE | ||||
| Rapid Feed Rate (X/Y/Z m/min) | 30 / 30 / 24 | 30 / 30 / 24 | ||
| Feed Rate (X/Y/Z/ mm/min) | 10000 | 10000 | ||
| AXIS SERVOMOTOR | ||||
| Mitsubishi X/Y/Z (Kw) | HF354 | HF354 | ||
| Fanuc (Kw) | β22/2,000 i (2.5) or α12/3,000 i (3.0) | |||
| Siemens (Kw) | 1FK7 063 (2.9) | 1FK7 063 (2.9) | ||
| Fagor (Kw) | FKM64.30A | FKM64.30A | ||
| Heidenhain (Kw) | QSY155B (2.47) | QSY155B (2.47) | ||
 Feature Company
                        
                        Feature Company
                    
                    
                    
                 
                                                                             
                                                                             
                                                                             
                                                                             
                         
                         
                        