 View All
                        
                            View All
                        
                     
                        Product Specification:
| Usage/Application | Industrial | 
| Brand | Cartec | 
| Capacity | 1.5 - 16 Ton | 
Product Description:
Specifications: Code without Spring Code of Spring W.L.L (t) A (mm) B (mm) C (mm) D...Product Specification:
| Usage/Application | Industrial | 
| Brand | Cartec | 
| Capacity | 1.5 - 16 Ton | 
| Material | Stainless Steel | 
| Model | C830X016 | 
| Weight | 39 - 928 Kg | 
Product Description:
Specifications:
| Code without Spring | Code of Spring | W.L.L (t) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Welding Thickness | Weight Kg | 
| C830X015 | C830X015M | 1,5 | 14 | 65 | 38 | 25 | 66 | 16 | 31 | 79 | HV 5-3 | 39 | 
| C830X025 | C830X025M | 2,5 | 16 | 75 | 45 | 27 | 77 | 18 | 34,5 | 91 | HV 7-3 | 59 | 
| C830X040 | C830X040M | 4,0 | 18 | 84 | 51 | 32 | 87 | 20 | 40 | 102 | HV 8+3 | 87 | 
| C830X067 | C830X067M | 6,7 | 24 | 117 | 67,3 | 44 | 115 | 26 | 58,5 | 141 | HV 12 +4 | 223 | 
| C830X010 | C830X010M | 10,0 | 31 | 126 | 67 | 55 | 129 | 28,5 | 70,5 | 157 | HV 16+4 | 333 | 
| C830X016 | C830X016M | 16,0 | 45 | 174 | 
 
                         
                         
                                                    
