Product Specification:
| Speed | 8 to 500 rpm |
| Brand | Swipfe |
| Power | 40 Watt |
Product Description:
Features: Continuous Rating, TE Aluminium Body Rotates in Clockwise or Counter Clockwise...Product Specification:
| Speed | 8 to 500 rpm |
| Brand | Swipfe |
| Power | 40 Watt |
| Voltage | 230 V |
| Pole | 4 |
| Phase | Single Phase |
| IP Rating | IP55 |
| Usage/Application | Robotics |
| Mounting Type | Flange Mount |
| No Of Poles | 4 |
| Frame Size | 90 x 90 mm |
| Duty | continuous |
| Length | 185 mm |
| Shaft Diameter | 15 mm |
| Weight | 2.4 kg |
| Ratio | 3 to 180 |
| Output Torque | 20 NM |
| Motor Type | Induction |
| Output Power | 40 Watt |
| Country of Origin | Made in India |
Product Description:
Features:
Specifications:
| Model | Supply Voltage | Frequency Hz |
Current A |
Starting Torque N.m |
Rated Torque N.m |
Rated Speed RPM |
Capacitor μF |
|---|---|---|---|---|---|---|---|
| 5 IW 4 40 | Single Phase 110 Volt | 50 | 0.70 | 0.20 | 0.30 | 1350 | 7.5 |
| 5 IW 4 40 | Single Phase 110 Volt | 60 | 0.70 | 0.21 | 0.25 | 1500 | 4.0 |
| 5 IX 4 40 | Single Phase 230 Volt | 50 | 0.30 | 0.20 | 0.30 | 1350 | 1.85 |
| 5 IY 4 40 | Three Phase 230 Volt | 50 | 0.33 | 0.40 | 0.30 | 1350 | - |
| 5 IY 4 40 | Three Phase 230 Volt | 60 | 0.46 | 0.25 | 0.25 | 1500 | - |
| 5 IY 4 40 | Three Phase 415 Volt | 50 | 0.20 | 0.40 | 0.30 | 1350 | - |
Type Of Shaft, G for Gear Shaft, R for Round Shaft
Additional Information: