Product Specification:
| Frame (mm) | Square Tubular Frame |
| Gang Axle | Square bar |
| Disc Diameter (mm / Inch) | 610 x 4.5T (24 |
Product Description:
Features Easy to transport on the tires using the hydraulic system. High quality boron steel...Product Specification:
| Frame (mm) | Square Tubular Frame |
| Gang Axle | Square bar |
| Disc Diameter (mm / Inch) | 610 x 4.5T (24 |
| No. of Disc | 20 22 24 28 32 |
| No. of Bearing Hubs | 8 |
| Pull Type | Trailed |
| Type of Disc | Notched & Plain (Optional) |
| Gang Adjustment | Manual |
| Width of Cut (mm / Inch) | 2300 (90 |
| Distance B/W Disc to Disc | 228 (9 |
| Weight Approx (Kg) | 1630 1760 1845 2015 2170 |
Product Description:
Features
| SPECIFICATION | KKHDHH-20 | KKHDHH-22 | KKHDHH-24 | KKHDHH-28 | KKHDHH-32 |
| Frame (mm) | Square Tubular Frame | ||||
| Gang Axle | Square bar | ||||
| Disc Diameter (mm / Inch) | 610 x 4.5T (24") or 660 x 6T (26") | ||||
| No. of Disc | 20 | 22 | 24 | 28 | 32 |
| No. of Bearing Hubs | 8 | ||||
| Pull Type | Trailed | ||||
| Type of Disc | Notched & Plain (Optional) | ||||
| Gang Adjustment | Manual | ||||
| Width of Cut (mm / Inch) | 2300 (90") | 2500 (98") | 2700 (106") | 3100 (122") | 3500 (138") |
| Distance B/W Disc to Disc | 228 (9") | ||||
| Weight Approx (Kg) | 1630 | 1760 | 1845 | 2015 | 2170 |
