Product Description:
Industrial Bevel Gear Boxes 2 way, 3 Way & Hollow Shaft Low backlash cube gear box for...Product Description:
Gearboxes Specification:
MODEL AND GEAR CONFIGURATION
SIZE | KL-65 | KL-75 | KL-90 | KL-100 | KL-120 | KL-160 | KL-200 |
1:1TO2:1 | 1:1TO2:1 | 1:1TO2:1 | 1:1TO2:1 | 1:1TO2:1 | 1:1TO2:1 | 1:1TO2:1 | |
A | 25 | 30 | 35 | 38 | 45 | 60 | 80 |
B | - | 2 | 2 | 3 | 3 | 3 | 3 |
C | 43.5 | 54 | 55 | 62 | 75 | 98 | 120 |
D1 | 12 | 16 | 18 | 20 | 26 | 36 | 42 |
D2 | 12 | 16 | 18 | 20 | 26 | 36 | 42 |
D | 83 | 85 | 95 | 110 | 122 | 160 | 203 |
E | 11 | 11 | 10 | 13 | 15 | 18 | 20 |
F | 65 | 75 | 90 | 100 | 120 | 160 | 200 |
G | 22.5 | 27.5 | 35 | 40 | 50 | 60 | 80 |
H | 75 | 80 | 85 | 110 | 115 | 150 | 190 |
I | 100 | 110 | 122 | 150 | 162 | 212 | 262 |
M | M5 | M5 | M8 | M8 | M10 | M12 | M12 |
W | 4*4*20 | 5*5*22 | 6*6*28 | 6*6*30 | 8*8*35 | 10*10*45 | 12*12*65 |
POWER DETAILS 1:1 RATIO
GEAR BOX DATA | KL-65 | KL-75 | KL-90 | KL-100 | KL-120 | KL-160 | KL-200 |
INPUT POWER (kw) | 1.0 | 1.5 | 2.2 | 3.0 | 5.0 | 15.0 | 20.2 |
INPUT RMP MIN | 1000 | 1000 | 500 | 500 | 500 | 500 | 500 |
INPUT RMP MAX | 3000 | 3000 | 1440 | 1400 | 1400 | 1440 | 1400 |
OUTPUT TORQUE MAX | 10Nm | 14Nm | 42Nm | 57Nm | 96Nm | 287Nm | 382Nm |
OUTPUT TORQUE MIN | 3Nm | 5Nm | 15Nm | 20Nm | 33Nm | 99Nm | 133Nm |
Quality Policy Companies depend on us so we take quality very seriously. Customers are invited to leverage our capabilities, decades of experience, testing and production facilities to develop the gearing solutions they need for demanding applications. Some of our facilities and services include: Gleason CAGE summaries Gleason TCA and LTCA options Gear Inspection Double Flank Testing Gleason roll testers CNC Gear Checking facilities at Gleason Works India and Zeiss Labs ISO 9001-2008 Certified