Product Specification:
| Brand | Carrier |
| Airflow, CFM | 3.20 m3/s,6800 CFM |
| Refrigerant | R410A |
Product Description:
Features Better Air Flow - Air flow volume is higher in Ducted Indoor units about...Product Specification:
| Brand | Carrier |
| Airflow, CFM | 3.20 m3/s,6800 CFM |
| Refrigerant | R410A |
| Wattage | 59789 W |
| Cooling Capacity | 17.0 TR |
| Weight | 182 Kg (IDU) / 135x2 Kg (CDU) |
| Compressor Type | Scroll |
| Indoor Dimensions | 196.6 X 97 X 68.4 cm (Width/Depth/Height) |
| Outdoor Dimensions | (98.2 X 61 X 110)X2 cm (Width/Depth/Height) |
Product Description:
Features
