Product Specification:
| Weight | 31 kg |
| Brand | ATS ELGI |
| Pressure Ratio | 3.51 |
Product Description:
ATS-ELGI, renowned leader in lubrication pumps provides a complete range of performance proven...Product Specification:
| Weight | 31 kg |
| Brand | ATS ELGI |
| Pressure Ratio | 3.51 |
| Free Delivery Output | 14 lpm |
| Normal Blocked Pressure | 29 Bar |
| Delivery Hose Length | 3500 mm |
| Drum Capacity | 50 Liter |
Product Description:
ATS-ELGI, renowned leader in lubrication pumps provides a complete range of performance proven Grease pumps. Our pumps are renowned for their versatility and ease of use.
Models:
Applications:
Features & Benefits:
Specifications:
| Specification | Models | ||
| AN4/50 | AN4/200 | OTP 200 | |
| Pressure Ratio | 3.5:1 | 3.5:1 | 01:01:00 AM |
| Free Delivery Output(lpm) | 14 | 14 | 20-25 |
| Max. Working Pressure (Bar) | 10.5 | 10.5 | 10.5 |
| Air Requirement – FAD (cfm) | 11.5 | 11.5 | 11.5 |
| Recom. Working Pressure(Bar) | 8.5 | 8.5 | 8.5 |
| Normal Blocked Pressure (Bar) | 29 | 29 | - |
| Delivery Hose – Length (mm) | 3500 | 1100 | 1100 |
| Delivery Hose – ID (mm) | 12.7 | 12.7 | 12.7 |
| Drum Capacity (Ltrs) | 50 | 200 | 200 |
| Weight (Kg) | 31 | 12 | 17g |
Feature Company