 View All
                        
                            View All
                        
                     
                        Product Specification:
| Horse Power | 75 | 
| Discharge Pressure (in bar) | 7 bar | 
| Maximum Flow Rate (in cfm) | 121 - 500 cfm | 
Product Description:
We have wide range of Reciprocating Air Compressor driven by motor. These compressor are...Product Specification:
| Horse Power | 75 | 
| Discharge Pressure (in bar) | 7 bar | 
| Maximum Flow Rate (in cfm) | 121 - 500 cfm | 
| Compressor Technology | Reciprocating | 
| Compressor Brand | kulmec | 
| Power Source | AC Three Phase | 
| Number of Compression Stages | Two Stage | 
| Condition | New | 
| Compressor Type | Air Compressor | 
| Cooling Method | Air Cooled | 
| Warranty | 12 months | 
Product Description:
We have wide range of Reciprocating Air Compressor driven by motor. These compressor are manufactured for satisfying the need of our customers.
Following is classification of our Air compressor:-
Model Normal Working Pressure (Kg/sq.cm) Max Working Pressure (kg/sq.cm) Free Air Delivery (C.F.M.) No. of Cylinder H.P. Cylinder Bore (mm) L.P. Cylinder Bore (mm) Crank Stroke (mm) Engine H.P.
EM-140 7.0 8.75 110 2 130 215 80 20
EM-160 7.0 8.75 130 2 130 225 80 30
EM-180 7.0 8.75 150 2 130 225 100 40
APE-140 7.0 10.0 140 2 130 220 80 30
APE-170 7.0 10.0 170 2 130 220 100 40
APE-250 7.0 10.0 250 2 130 220 80 60
APE-335 7.0 10.0 335 2 130 220 100 75
Additional Information:
Item Code: APE335
 
                                                                             
                                                                             
                         
                         
                                                    
