Product Specification:
| Type of Bearing | Metal-polymer,Low Friction,Self-lubricating,Maintenance Free,Lead-free,Plain Bearings |
| Dimension | 2mm - 300mm |
| Material | DP4 (Metal-Polymer Composite Bushing Material Steel back + Porous Bronze Sinter + PTFE + Fillers) |
Product Description:
Lead-free material compliant to ELV, WEEE, and RoHS specifications Approved to standard DIN EN...Product Specification:
| Type of Bearing | Metal-polymer,Low Friction,Self-lubricating,Maintenance Free,Lead-free,Plain Bearings |
| Dimension | 2mm - 300mm |
| Material | DP4 (Metal-Polymer Composite Bushing Material Steel back + Porous Bronze Sinter + PTFE + Fillers) |
| Brand | GGB |
| Shape | Cylindrical |
| Working Temp | -200 Degree C to +280 Degree C |
| Certifications | DIN EN 1797: 2002-02 & ISO 21010: 2004-04(Cryogenic Vessels-Gas/Material) FAR 25.853 & FAR 25.855 |
| Basic Forms | Cylindrical Bushes,Flanged Bushes,Thrust Washers,Flanged Washers,Sliding Plates |
| Compliance | ROHS,ELV,WEEE |
Product Description:
Basic Information
| Nature of Business | Exporter and Manufacturer |
| Additional Business |
|
| Company CEO | Sandeep Joshi |
| Registered Address | S21, S Block, MIDC, Bhosari, Pune - 411026, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| Year of Establishment | 2007 |
| Legal Status of Firm | Limited Company (Ltd./Pvt.Ltd.) |
| Annual Turnover | Rs. 50 Lakh - 1 Crore |
Company USP
| Primary Competitive Advantage |
|
| Quality Measures / Testing Facilities | Yes |
Statutory Profile
| Import Export Code (IEC) | 31070***** |
| Tan No. | PNEE0***** |
| GST No. | 27AABCE7337G1ZN |
| CIN No. | U29130PN2007PTC129734 |
Packaging/Payment and Shipment Details
| Payment Mode |
|
| Shipment Mode |
|
Feature Company