 View All
                        
                            View All
                        
                     
                        Product Specification:
| Material | PUR - Ester | 
| Working Pressure | 145 PSI (10 BAR) | 
| Length | Max. 80% of Total Length | 
Product Description:
Polyurethane Coil / Spiral Air Hoses offer highest flexibility with least resistance to pull...Product Specification:
| Material | PUR - Ester | 
| Working Pressure | 145 PSI (10 BAR) | 
| Length | Max. 80% of Total Length | 
| Brand | GROZ | 
| Brust Pressure | 508 PSI (35 BAR) | 
| Model NO. | PUH | 
| Temperature | -5 DegreeC to 60 Degreec | 
| Hose Hardness | 98 Shore 'A | 
| Bend Restrictors | Polyacetal | 
| Fittings | Brass Swivel Fittings on Both Ends | 
Product Description:
Polyurethane Coil / Spiral Air Hoses offer highest flexibility with least resistance to pull recoils
These have excellent memory & automatically recoil
Hoses are kink resistant & lightweight (approx. 25% lighter than rubber)
As opposed to nylon hoses, PU hoses offer much better elasticity
Constructed with one end coiled & other end with 19" (483 mm) straight length
Both ends are fitted with polyacetal bend restrictors & crimped with solid brass swivel fittings on both sides offering highest directional flexibility
Ideal for use on assembly lines with air tools, automotive repair & body shops etc.
Solid brass swivel fittings on both ends offer complete 360° directional flexibility.
<!--td {border: 1px solid #ccc;}br {mso-data-placement:same-cell;}-->
| CAT. NR. | THREADS | HOSE INNER DIA. | HOSE OUTER DIA. | OVERALL LENGTH | ||
| (mm) | (inch) | (mm) | (inch) | (m) | ||
| PUH/5BO/15/1-4/BSP | 1/4" BSP | 5 | 3/16 | 8 | 5/16 | 4.5 | 
| PUH/5BO/20/1-4/BSP | 1/4" BSP | 5 | 3/16 | 8 | 5/16 | 6 | 
| PUH/5BO/25/1-4/BSP | 1/4" BSP | 5 | 3/16 | 8 | 5/16 | 7.5 | 
| PUH/6BO/15/1-4/BSP | 1/4" BSP | 6.5 | 1/4 | 10 | 3/8 | 4.5 | 
| PUH/6BO/20/1-4/BSP | 1/4" BSP | 6.5 | 1/4 | 10 | 3/8 | 4.5 | 
| PUH/6BO/25/1-4/BSP | 1/4" BSP | 6.5 | 1/4 | 10 | 3/8 | 7.5 | 
| PUH/10BO/15/3-8/BSP | 3/8" BSP | 9.5 | 3/8 | 12.7 | 1/2 | 4.5 | 
| PUH/10BO/20/3-8/BSP | 3/8" BSP | 9.5 | 3/8 | 12.7 | 1/2 | 6 | 
| PUH/10BO/25/3-8/BSP | 3/8" BSP | 9.5 | 3/8 | 12.7 | 1/2 | 7.5 | 
 
                                                                             
                         
                         
                                                    
