Product Specification:
| Finishing | Polished |
| Size | All |
| Color | All |
Product Description:
Features It is simple in design but very effectively in its performance. It has been specially...Product Specification:
| Finishing | Polished |
| Size | All |
| Color | All |
| Usage | Industrial |
| Country of Origin | Made in India |
Product Description:
Features
| SPECIFICATION | KKSLDNT-7 | KKSDNT-9 | KKSLDNT-11 | KKSLDNT-13 |
| Frame (mm) | 75x40 (SAIL Channel) | |||
| Length (mm / Inches) | 1575 (62") | 2032 (80") | 2489 (98") | 2946 (116") |
| Tyne | 25" x 19mm (Forged) | |||
| Spring (mm) | WD 10 x OD 49 (25 Coils) | |||
| Shovel | 3 Hole Reversible | |||
| 3 Point Linkage (mm) | 50x12 (Front & Rear) | |||
| Pairs (mm) | 50x8 (Flat) | |||
| Anchor Pin (mm) | 25 | |||
| Tiller Pin (mm) | 27 (Push Tight) | |||
| Weight Approx (Kg) | 170 | 206 | 263 | 310 |
