Product Specification:
| Brand | Eicher Engines |
| Number Of Cylinder | 2 |
| Stroke | 4 Stroke |
Product Description:
Available Power: 5-125 kVA Other Details: Air cleaner choke indicator: No Oil pressure...Product Specification:
| Brand | Eicher Engines |
| Number Of Cylinder | 2 |
| Stroke | 4 Stroke |
| Compression Ratio | 17.1/1 |
| Rated Speed | 1500 rpm |
| Aspiration | Natural |
| Direction Of Rotation | Anti clockwise (View from Flywheel Side) |
| Air Cleaner Type | Oil bath type |
| Cooling Medium | Air |
| Engine Fuel | HSD |
| Governing Class | Mechanical - Class A2 (as per BS 5514) |
| Idle Speed | 1560 +/- 5 rpm (High),700 +/- 50 rpm (Low) |
| Lubrication Filter | Spin-on / Single |
| Lubrication Oil Consumption | Less than 0.5% of fuel consumption |
| Lubrication Oil Type | 15W40-CF4 API |
| Starter Motor Rating | 12 V / 2.7 kW |
| Weight | 370 kg |
| Engine Size | 736 x 941 x 1750 mm (L x B x H) |
| Air Cleaner Oil Capacity | 1.1 L |
Product Description:
Available Power: 5-125 kVA Other Details: